Product Details:
Max Hardness | 40 - 90 Shore A |
Pattern | Plain |
Shape | Round |
Temperature Range | 22 to 212 Deg F |
Thickness | 10-20 mm |
Usage/Application | Industrial |
Color | Blue |
Material | Rubber |
Product Details:
Max Hardness | 40 - 90 Shore A |
Pattern | Plain |
Shape | Round |
Temperature Range | 22 to 212 Deg F |
Usage/Application | Industrial |
Color | Blue |
Material | Rubber |
Product Details:
Usage/Application | Industrial |
Shape | Round |
Packaging Type | Box |
Thickness | 2-10 mm |
Hardness | 40 - 90 Shore A |
Temperature | 22 to 212 Deg F |
Pattern | Plain |